U.S.FOOD AND DRUG ADMINISTRATION
What's New on the FDA Drugs Site
March 10, 2017
- Drug Firm Annual Registration Status (updated)
- Drug Firm Annual Registration Status Download File (updated)
- National Drug Code Directory
- Wholesale Distributor and Third-Party Logistics Providers Reporting(updated)
New and Generic Drug Approvals
March 9, 2017
| Drug Name and Application Number | Active Ingredient | Dosage Form/ Route | Submission | Company | Submission Classification | Submission Status |
|---|---|---|---|---|---|---|
| Cefotan NDA #050588 | Cefotetan Disodium | Injectable; Injection | SUPPL-32 | Teligent Pharma Inc | LABELING | Approved |
| Epanova NDA #205060 | Omega-3-Carboxylic Acids | Capsule; Oral | SUPPL-3 | Astrazeneca Pharms | LABELING | Approved |
| Epanova NDA #205060 | Omega-3-Carboxylic Acids | Capsule; Oral | SUPPL-6 | Astrazeneca Pharms | LABELING | Approved |
| Loperamide Hydrochloride NDA #021855 | Loperamide Hydrochloride | Capsule; Oral | SUPPL-6 | Bionpharma Inc | LABELING | Approved |
| Mefoxin NDA #050517 | Cefoxitin Sodium | Injectable; Injection | SUPPL-53 | Mylan Institutional | LABELING | Approved |
| Promacta NDA #022291 | Eltrombopag Olamine | Tablet; Oral | SUPPL-17 | Novartis Pharms Corp | LABELING | Approved |
| Promacta NDA #207027 | Eltrombopag Olamine | For Suspension; Oral | SUPPL-2 | Novartis Pharms Corp | LABELING | Approved |
| Voriconazole NDA #208562 | Voriconazole | Injectable; Injection | ORIG-2 | Xellia Pharms Aps | TYPE 5 |
03/13/2017 02:27 PM EDT
In response to Vulto Creamery’s expanded recall of raw milk cheeses, Whole Foods Market is voluntarily expanding its recall to include Andes, Hamden and Walton Umber cheeses sold in eight stores in Massachusetts, New Jersey and New York. The cheeses have the potential to be contaminated with Listeria monocytogenes. Listeria monocytogenes is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, pregnant women and others with weakened immune systems.
For detailed information pertaining to this Recalls, Market Withdrawals and Safety Alerts message, please click the link at the beginning of this bulletin.

